Lentor Mansion @ Lentor St, Singapore
Sales Launch Q1/2 2024
Register for VVIP Preview
Sales Hotline: 6900-4123
Lentor Mansion Project Details
View the project details for Lentor Mansion
Lentor Mansion Project Details Table
Lentor Mansion | Details |
---|---|
Developer | Joint Venture between Mitsui Fudosan and Hong Leong. |
General Description | 3 Blocks of 16-Storey, 3 Blocks of 8-Storey |
Address | Lentor St, Singapore |
Location | District 26 |
Total No. of Units | 533 |
Site Area | 21,866.7 sqm / 235,373 sqft |
Plot Ratio | TBC |
Tenure of Land | 99 years lease |
Notice of Vacant Possession | 2Q 2028 |
Architect | ADDP Architects LLP |
Structure engineer | P & T Consultants Pte Ltd |
M&E Consultant | Belmacs Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Construction (South Pacific) |
Project Interior Designer | Index |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for Lentor Mansion may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!